
FibeRio is pleased to introduce the first continuous processing system to take Forcespinning™ into the industrial scale – the Cyclone Fiber Engine 1.1. The FE 1.1 takes advantage of all the benefits of Forcespinning including greater process and material versatility, increased productivity and reduced direct operating expenses. The 1.1 meter wide system comes in turn-key Melt and/or Solution process configurations providing users with the widest possible range of materials to work with. The output and throughput capacity of the FE1.1 enables in-line or discrete positioning of your nanofiber production system for optimum manufacturing efficiency and flexibility.
Uses include:
| Features | Benefits |
|---|---|
| In-line Integration | Enhanced productivity for nanofiber coated products. Take advantage of your unique value added web-handling capabilities. |
| Melt-spinning | 100% yield and solvent-free processing. Reduce direct operating expense and environmental burden. |
| Solution-spinning with higher wt% concentrations (18-30%) | Cost-effective solution spun nanofibers. Utilize fluoropolymers for advanced filtration or medical products, or spin ceramic precursors for a multitude of applications like energy storage, battery separators and hot gas filtration. |
| Modular spinneret heads | Scaleable nanofiber production. Meet your customer demands easily and cost-effectively. |
| Fiber Management System | Specialized handling to ensure uniformity of the nanofiber coating or membrane. |
| Polymer feed systems | Continuous material feed systems for both solution and melt processes. |
| 98% Uptime | Production-level asset utilization to maximize your return on investment. |
| FibeRio Customer Support | Equipment warranty, applications support and service options to meet your needs. |
The Cyclone Fiber System 1.1 provides all of the benefits of the Fiber Engine, but takes them one step
further by providing the web handling equipment to give you a roll-to-roll nanofiber production system.
Call now to learn how FibeRio can deliver a turnkey continuous nanofiber production system designed
to suit you requirements.

| Features | Benefits |
|---|---|
| 20,000 RPM drive system | Robust system handles the most demanding materials |
| Drive system accuracy +/- 1% RPM | Homogenous samples and targeted fiber diameters |
| Quick change spinnerets | Easy removal for material prep and cleaning |
| Material heating system up to 450º C | New materials never before processed into nanofibers |
| Optional spinneret / Orifice tip packages | Customize your L-1000 to your research applications |
| No dielectric requirement | Broader range of materials and ease of use |
| Small bench-top footprint | Requires minimal lab space |
| Integrated microprocessor controller | Simple control of operating parameters |
| Safety chamber: 4″ exhaust & HEPA filter | CE, UL certifications |
| Substrate Handling System | Coat substrates with uniform basis weight |

| Features | Benefits |
|---|---|
| 20,000 RPM drive system | Robust system handles the most demanding materials |
| Drive system accuracy +/- 1% RPM | Homogenous samples and targeted fiber diameters |
| Quick change spinnerets | Easy removal for material prep and cleaning |
| Material heating system up to 450º C | New materials never before processed into nanofibers |
| Optional spinneret / Orifice tip packages | Customize your L-1000 to your research applications |
| No dielectric requirement | Broader range of materials and ease of use |
| Small bench-top footprint | Requires minimal lab space |
| Integrated microprocessor controller | Simple control of operating parameters |
| Safety chamber: 4″ exhaust & HEPA filter | CE, UL certifications |

| Features | Benefits |
|---|---|
| 20,000 RPM drive system | Robust system handles the most demanding materials |
| Drive system accuracy +/- 1% RPM | Homogenous samples and targeted fiber diameters |
| Quick change spinnerets | Easy removal for material prep and cleaning |
| Optional spinneret / Orifice tip packages | Customize your L-1000 to your research applications |
| No dielectric requirement | Broader range of materials and ease of use |
| Small bench-top footprint | Requires minimal lab space |
| Integrated microprocessor controller | Simple control of operating parameters |
| Safety chamber: 4″ exhaust & HEPA filter | CE, UL certifications |
Coming soon – Call 956-207-5448 or e-mail info@fiberiotech.com for information regarding industrial nanofiber production Cyclone equipment.